This Year’s Run
Three separate runs were staged: a 10K run, 4K fun run, 2K walk, 4 x 100m relay and kids sprint. Awards were given to the fastest runners in the first two events and the relay, as well as to the top fundraising organizations and the best costumes. See below for a detailed list of winners:
10K Run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | Takeshi Matsumoto (Daiwa Securities) | 33:40 |
| 2nd | Hiroyuki Kouno (PricewaterhouseCoopers) | 33:59 |
| 3rd | Yoshihisa Shimada (HSBC Group) | 34:33 |
10K Run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Lynne O’Donnell (NIKE JAPAN) | 39:07 |
| 2nd | Sophie Ashton (Barclays Group) | 39:46 |
| 3rd | Mika Tokairin (Deutsche Bank Group) | 40:39 |
4K Fun Run (male)
| Placing | Runner | Time |
|---|---|---|
| 1st | David Halle (KBC Securities Japan) | 13:15 |
| 2nd | Kasten Olaf (BNP PARIBAS Securities (Japan)) | 13:16 |
| 3rd | Olivier Thiriet (Credit Suisse) | 13:18 |
4K Fun Run (female)
| Placing | Runner | Time |
|---|---|---|
| 1st | Tamayo Takeuchi (Barclays Group) | 17:09 |
| 2nd | Kaoru Okamoto (Mizuho) | 18:00 |
| 3rd | Angela Reeder (Nomura Group) | 18:06 |
4 x 100m Relay
| Placing | Runner | Time |
|---|---|---|
| 1st | Citi | 50.35 |
| 2nd | Morgan Stanley | 50.37 |
| 3rd | KPMG | 51.26 |
Top Fundraising Organisations
| Placing | Company | Amount |
|---|---|---|
| 1st | UBS Group | |
| 2nd | Merrill Lynch Japan Securities | |
| 3rd | KPMG |
Best Costume(s)
- Vegetables (Hartford Life Insurance)

