2016 Donors
FIT For Charity 2016 was made possible through the generous support of the following donors.
| Fm inc. | Abilitas Hospitality Co., Ltd. | Air France | 
| Akasaka Prince Classic House | 
 Akira Fukunaga (Photographer) | ANA Intercontinental Tokyo | 
| Andaz Tokyo Toranomon Hills | Asahi Group Foods, Ltd. | Asahikawa Grand Hotel | 
| 
 Barrier Free Company Co., Ltd. | Blue Note Tokyo | Calbee, Inc. | 
| Cheerio Corporation Co., Ltd. | Cine Focus Corp | Conrad Tokyo | 
| Cotton Club | CRYPTOMERIA Inc. | DIGITALSTAGE Inc. | 
| 
 Diplomatt, Inc. | Fukuda Denshi Co., Ltd. | Grand Hyatt Tokyo | 
| Hyatt Regency Kyoto | Hotel Okura Tokyo Co., Ltd. | Imperial Hotel Tokyo | 
| Institute of Foreign Exchange and Trade Research | InterContinental Tokyo Bay | Kreab K.K | 
| LIFE.14 inc. | Lola's Cupcakes | 
 Masahiro Murakoshi (Photographer) | 
| Mitsui Fudosan Building Management Co., Ltd. | Mizuho Financial Group, Inc. | Moët & Chandon | 
| Mother Water Inc. | Motion Blue Yokohama | Nippon Express Co., Ltd. | 
| One Niseko Resort Towers | Otsuka Holdings Co., Ltd. | Palace Hotel | 
| Park Hotel Tokyo | Park Hyatt Tokyo | Plan・Do・See Inc. | 
| Pokka Sappro Food & Beverage Ltd. | The Prince Gallery Tokyo Kioicho | Rihga Royal Gran Okinawa | 
| The Ritz-Carlton, Tokyo | Roots Sports Japan Co., Ltd. | Royal Park Hotel The Shiodome, Tokyo | 
| Shangri-La Hotel Tokyo | 
 Shu Nakayama (Graphic Designer) | Soken Inc. | 
| TOMS Co., Ltd. | Trader Vic's | Unifrutti Japan Corporation | 
| The Westin Tokyo | 






























































